- National Patient Safety Foundation - http://www.npsf.org -
Alignment Worksheet
Posted By admin On October 7, 2011 @ 2:10 pm In | No Comments
This tool should be used to create synergy between compliance of regulatory standards, national patient safety initiatives and hospital. On this slide each hospital should list out their project and then cross-walk it against all national initiatives and regulatory standards. Through the NPSF program we will continue to feed you tools which will support your projects so that no additional initiatives are created.
| 2010 National Patient Safety Goals | 2010 Core Measures | Hospital Acquired Infections | Hospital Acquired Conditions | 2010 HCAPHS | Hospital Projects |
| Improve the accuracy of patient identification | Acute Myocardial Infarction (AMI) | Central line-associated bloodstream infection (CLABSI) | Foreign Object Retained after surgery | Your Care From Nurses | |
| Improve the effectiveness of communication among caregivers | Heart Failure (HF) | Surgical site infection | Air Embolism | Your Care From Doctors | |
| Improve the safety of using medications | Pneumonia (PN) | MRSA | Blood Incompatibility | The Hospital Environment | |
| Reduce the risk of healthcare associated infections | Surgical Care Improvement Project (SCIP) | Catheter associated Urinary Tract infection | Stage III and IV pressure ulcers | Your Experiences in This Hospital | |
| Accurately and completely reconcile medications across the continuum of care | Pregnancy and Related Conditions (PR) | Clostridium difficile associated disease | Falls and Trauma | When You Left the Hospital | |
| Reduce the risk of patient harm resulting from falls | Children’s Asthma Care (CAC) | Ventilator-associated Pneumonia | Manifestations of Poor Glycemic Control | Overall Rating of Hospital | |
| Prevent healthcare associated pressure ulcers (decubitus ulcers) | Venous Thromboembolism (VTE) | Multi-drug resistant organisms | Deep Vein Thrombosis (DVT)/Pulmonary Embolism (PE) | About You | |
| The organization identifies safety risks inherent to its patient population | Stroke (STK) | Hospital Acquired Influenza | |||
| Emergency Department (ED) |
Article printed from National Patient Safety Foundation: http://www.npsf.org
URL to article: http://www.npsf.org/welcome-stand-up-for-patient-safety/stand-up-implementation-plan/alignment-worksheet/
Click here to print.
Copyright © 2012 National Patient Safety Foundation. All rights reserved.