<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Patient Safety Foundation &#187; Industry News</title>
	<atom:link href="http://www.npsf.org/category/updates-news-press/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npsf.org</link>
	<description>Boston, Massachusetts</description>
	<lastBuildDate>Fri, 08 Feb 2013 18:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New Tools for Enhancing Patient Safety When Caring for Patients with Limited English Proficiency</title>
		<link>http://www.npsf.org/updates-news-press/new-tools-for-enhancing-patient-safety-when-caring-for-patients-with-limited-english-proficiency/</link>
		<comments>http://www.npsf.org/updates-news-press/new-tools-for-enhancing-patient-safety-when-caring-for-patients-with-limited-english-proficiency/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14623</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality has published an online guide, in conjunction with a new TeamSTEPPS module, directed toward improving patient safety for patients with limited English proficiency.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ahrq.gov/" target="_blank">Agency for Healthcare Research and Quality</a> recently released new tools for enhancing patient safety in the care of patients with limited English proficiency (LEP).<span id="more-14623"></span></p>
<p>A new module in the <a href="http://teamstepps.ahrq.gov/" target="_blank">TeamSTEPPS</a> program offers tools and resources to create a customized training plan with the goal of building teamwork skills as they relate to patients with LEP. The materials include a readiness assessment survey, training materials and guides, exercises, patient outcome surveys, and more.</p>
<p>In conjunction with the new TeamSTEPPS module, AHRQ has published an online guide, <em><a href="http://www.ahrq.gov/populations/lepguide/index.html" target="_blank">Improving Patient Safety Systems for Patients with Limited English Proficiency: A Guide for Hospitals</a>.</em> This text was developed to help hospital leaders learn how to identify, report, monitor, and prevent medical errors among patients with LEP.</p>
<p>These tools were developed by the <a href="http://www2.massgeneral.org/disparitiessolutions/" target="_blank">Disparities Solutions Center</a> at the Mongan Institute for Health Policy, based at Massachusetts General Hospital in Boston, and Abt Associates, a health care consulting organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/new-tools-for-enhancing-patient-safety-when-caring-for-patients-with-limited-english-proficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Offers Toolkit to Strengthen Medication Reconciliation</title>
		<link>http://www.npsf.org/updates-news-press/ahrq-offers-toolkit-to-strengthen-medication-reconciliation/</link>
		<comments>http://www.npsf.org/updates-news-press/ahrq-offers-toolkit-to-strengthen-medication-reconciliation/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14626</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality is offering a free toolkit to help acute care and post-acute care facilities evaluate and improve their current medication reconciliation process. ]]></description>
			<content:encoded><![CDATA[<p>Medication reconciliation—the act of maintaining, documenting, and being able to communicate accurate medication information for patients—is one of the National Patient Safety Goals outlined by The Joint Commission.</p>
<p>Now, the Agency for Healthcare Research and Quality is offering a free toolkit to help acute care and post-acute care facilities evaluate and improve their current medication reconciliation process. The toolkit, <em><a href="http://www.ahrq.gov/qual/match/" target="_blank">Medications at Transitions and Clinical Handoffs (MATCH) Toolkit for Medication Reconciliation</a>,</em> can help facilities reduce patient harm due to adverse drug events or medication errors.</p>
<p>This toolkit is based on the <a href="http://innovations.ahrq.gov/content.aspx?id=1979" target="_blank">Medications at Transitions and Clinical Handoffs</a> (MATCH) Web site. It provides a framework to capture complete, accurate medication information through electronic health records (EHRs) and enables the development of a medication reconciliation process or the redesign an existing process.</p>
<p>For more information, visit the website, or contact AHRQ via e-mail <a href="mailto:AHRQpubs@ahrq.hhs.gov">AHRQpubs@ahrq.hhs.gov</a> or by phone at 1-800-358-9295.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/ahrq-offers-toolkit-to-strengthen-medication-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Specialists: A Career Path for Nurses</title>
		<link>http://www.npsf.org/updates-news-press/safety-specialists-a-career-path-for-nurses/</link>
		<comments>http://www.npsf.org/updates-news-press/safety-specialists-a-career-path-for-nurses/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>
		<category><![CDATA[cbpps]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CPPS]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14132</guid>
		<description><![CDATA[A recent post on a health care job website looked at patient safety as a career path for experienced nurses. ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A <a href="http://bit.ly/MOXZlP" target="_blank">recent post</a> on a health care job website looked at patient safety as a career path for experienced nurses. The article quoted one patient safety specialist as noting that, &#8220;The unique element of this role is the relationship across disciplines.&#8221;</p>
<p>That&#8217;s a key point: That while many experienced nurses transition to patient safety manager or director roles, patient safety touches every area of health care. While a nursing background is certainly helpful, health professionals from other disciplines may also move into a role with a primary focus on patient safety.</p>
<p>The article noted that <a href="http://cbpps.org" target="_blank">certification</a> is now available for patient safety professionals.</p>
<p><em>What&#8217;s been your path to patient safety? Tell us via the comment box below or write to us at <a href="mailto:info@npsf.org">info@npsf.org.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/safety-specialists-a-career-path-for-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly One in Three Americans Report Experiencing Medical Mistakes</title>
		<link>http://www.npsf.org/updates-news-press/industry-news/nearly-one-in-three-americans-report-experiencing-medical-mistakes/</link>
		<comments>http://www.npsf.org/updates-news-press/industry-news/nearly-one-in-three-americans-report-experiencing-medical-mistakes/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[consumers]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14108</guid>
		<description><![CDATA[Wolters Kluwer Health Survey Shows High Consumer Confidence that Technology Adoption Will Reduce Medical Errors]]></description>
			<content:encoded><![CDATA[<p>Wolters Kluwer Health Survey Shows High Consumer Confidence that Technology Adoption Will Reduce Medical Errors</p>
<p><a href="http://www.equities.com/news/headline-story?dt=2012-08-15&amp;val=381877&amp;cat=hcare" target="_blank">Read the summary story online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/industry-news/nearly-one-in-three-americans-report-experiencing-medical-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better CPOE System Via MEDMARX Data</title>
		<link>http://www.npsf.org/updates-news-press/npsf-in-the-news/building-a-better-cpoe-system-via-medmarx-data-2/</link>
		<comments>http://www.npsf.org/updates-news-press/npsf-in-the-news/building-a-better-cpoe-system-via-medmarx-data-2/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NPSF in the News]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[MEDMARX]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14007</guid>
		<description><![CDATA[A research project, funded by a National Patient Safety Research Grant, sheds new light on the types of errors that can occur with computerized physician order entry.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h5><a href="http://www.pharmacypracticenews.com/ViewArticle.aspx?d=Technology&amp;d_id=52&amp;i=August+2012&amp;i_id=872&amp;a_id=21369#.UCp64gOt94A.twitter" target="_blank">Pharmacy Practice News</a></h5>
<h6>August 2012 | Volume 30</h6>
<p>A research project, funded by a National Patient Safety Foundation Research Grant, <span id="ctl00_ContentPlaceHolder1_lblBody">sheds new light on the types of errors that can occur with computerized physician order entry. This article summarizes finding of Gordon Schiff, MD, principal investigator.</span></p>
<p><span id="ctl00_ContentPlaceHolder1_lblBody"><a href="http://www.pharmacypracticenews.com/ViewArticle.aspx?d=Technology&amp;d_id=52&amp;i=August+2012&amp;i_id=872&amp;a_id=21369#.UCp64gOt94A.twitter" target="_blank">Read the article from Pharmacy Practice News.</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/npsf-in-the-news/building-a-better-cpoe-system-via-medmarx-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Test Results Left Unread as Patients Leave the Hospital</title>
		<link>http://www.npsf.org/updates-news-press/many-test-results-left-unread-as-patients-leave-the-hospital/</link>
		<comments>http://www.npsf.org/updates-news-press/many-test-results-left-unread-as-patients-leave-the-hospital/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[test results]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13997</guid>
		<description><![CDATA[A new study from Australia finds that many test results ordered for patients in the hospital go unread by their physicians--and that HIT can help.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h5><a href="http://consumer.healthday.com/Article.asp?AID=667635" target="_blank">Health Day</a></h5>
<p>A new study from the Center for Health Informatics at the Australian Institute of Health Innovation at the University of New South Wales finds that many test results ordered for patients in the hospital go unread by their physicians. <a href="http://consumer.healthday.com/Article.asp?AID=667635" target="_blank">Read a summary article from Health Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/many-test-results-left-unread-as-patients-leave-the-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Check: Reducing Mislabeled Specimens</title>
		<link>http://www.npsf.org/updates-news-press/the-final-check/</link>
		<comments>http://www.npsf.org/updates-news-press/the-final-check/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:56:46 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>
		<category><![CDATA[mislabeling]]></category>
		<category><![CDATA[risk modeling]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13471</guid>
		<description><![CDATA[The College of American Pathologists estimates that 1 in 1,000 blood specimens ends up being labeled with the wrong patient identifiers. Now, a simple initiative has been shown to reduce the incidence of mislabeled blood specimens by 90 percent.]]></description>
			<content:encoded><![CDATA[<p><em>Simple initiative shown to reduce mislabeled blood specimens by 90 percent</em></p>
<p>The College of American Pathologists estimates that 1 in 1,000 blood specimens ends up being labeled with the wrong patient identifiers. That type of error can potentially harm two patients—the patient whose blood was mislabeled as well as the patient who was incorrectly linked to that specimen. Both patients may end up with incorrect diagnoses, missed treatment, or treatment that they do not need.</p>
<p>Now, a collaboration between Palmetto Health Richland Hospital, the South Carolina Hospital Association, and <a href="http://www.outcome-eng.com/" target="_blank">Outcome Engenuity, LLC,</a> has resulted in a simple intervention that hospitals can use to dramatically reduce the rate of mislabeled blood specimens. Called The Final Check, the intervention was used for the first time at Palmetto Health in 2011, resulting in a 90 percent decrease in mislabeled specimens in the first month it was used. Those results have since been validated at five other hospitals in South Carolina and sustained for five consecutive months to date.<span id="more-13471"></span></p>
<p>Outcome Engenuity offers The Final Check Toolkit free of charge via the website, <a href="http://www.thefinalcheck.org" target="_blank">www.thefinalcheck.org.</a></p>
<p>David Marx, chief executive officer of Outcome Engenuity, described the intervention as being created through prospective risk modeling that looked at the various ways mislabeling can occur. Palmetto Health had previously tried to reduce the rate of mislabeled specimens through a highly rigorous Red Rule that required nurses and phlebotomists to ask the patient’s name and date of birth, and then to check both the 9-digit medical record number and the 10-digit patient account number.</p>
<p>After observing the staff at work, and realizing that few were actually following the Red Rule, Marx and his team turned that punitive routine upside down. “Instead of adding steps, we eliminated steps,” he said.</p>
<p>The Final Check still calls for the patient’s name and date of birth to be confirmed. But instead of checking the complete medical record number, the nurse or phlebotomist now reads only the last three digits of the medical record number on the label and on the patient’s wristband—and recites them out loud.</p>
<p>According to Marx, saying the numbers out loud ensures that the person is “on the task,” and also makes the staff accountable to the patient.</p>
<p>Marx, who was recently appointed to the National Patient Safety Foundation’s <a href="http://www.npsf.org/uncategorized/national-patient-safety-foundation-announces-new-members-of-board-of-directors-board-of-governors/" target="_blank">Board of Governors,</a> is well known in the health care industry for his work around Just Culture principles, human factors engineering, and the design of socio-technical systems. The Final Check was designed with certain principles in mind—that people have free will, that effective systems make it easy for people to do the right thing, and that disciplining people for making errors does not necessarily stop errors from occurring.</p>
<p>View and download the <a href="http://www.thefinalcheck.org/toolkit/" target="_blank">Final Check Toolkit</a> or visit <a title="Administrative Assistant II" href="http://www.thefinalcheck.org" target="_blank">www.thefinalcheck.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/the-final-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Culture of Respect</title>
		<link>http://www.npsf.org/updates-news-press/a-culture-of-respect/</link>
		<comments>http://www.npsf.org/updates-news-press/a-culture-of-respect/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:28:12 +0000</pubDate>
		<dc:creator>esanders</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>
		<category><![CDATA[disrespect]]></category>
		<category><![CDATA[Leape]]></category>
		<category><![CDATA[physician behavior]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13774</guid>
		<description><![CDATA[Lucian Leape, MD, and co-authors publish two articles in Academic Medicine examining disruptive behavior in health care and how such behavior can impact patient and worker safety.]]></description>
			<content:encoded><![CDATA[<p>In a two-part series published in <em>Academic Medicine</em>, the journal of the Association of American Medical Colleges, Lucian Leape, MD, and co-authors describe six categories of disruptive behavior in health care and how such behavior can impact patient and worker safety.</p>
<p><span id="more-13774"></span></p>
<p>&#8220;<a href="http://journals.lww.com/academicmedicine/Fulltext/2012/07000/Perspective___A_Culture_of_Respect,_Part_1___The.10.aspx" target="_blank">Perspective: A Culture of Respect, Part 1: The Nature and Causes of Disrespectful Behavior by Physicians</a>&#8221;</p>
<p>Leape LL, Shore MF, Dienstag JL, et al. <em>Acad Med</em>. 2012(Jul); 87(7):845–852.</p>
<p>The authors examine the phenomenon of disrespectful behavior by physicians in academic medical settings, arguing that disrespect extends beyond overtly disruptive actions to encompass myriad other forms of incivility and aggression toward nurses, medical trainees, and patients. In this first of a 2-part series, the authors describe ways in which disrespectful behavior is manifested, discuss factors that give rise to and perpetuate a “culture of disrespect,” and examine the destructive and sometimes insidious effects of such behavior on workplace morale, quality of care, and patient safety.</p>
<p>&#8220;<a href="http://journals.lww.com/academicmedicine/Fulltext/2012/07000/Perspective___A_Culture_of_Respect,_Part_2__.11.aspx" target="_blank">Perspective: A Culture of Respect, Part 2: Creating a Culture of Respect</a>&#8221;</p>
<p>Leape LL, Shore MF, Dienstag JL, et al. <em>Acad Med</em>. 2012(Jul); 87(7):853–858.</p>
<p>In this second of two articles, the authors argue that establishing a workplace culture characterized by mutual respect is a prerequisite for achieving high reliability and safety in the delivery of health care. Noting that health care organizational leaders hold the primary responsibility for effecting this change, the authors outline steps that CEOs must take to promote the development of such a culture and to address disrespectful behavior effectively when it occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/a-culture-of-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Doses of Respect in Medicine</title>
		<link>http://www.npsf.org/updates-news-press/healthy-doses-of-respect-in-medicine/</link>
		<comments>http://www.npsf.org/updates-news-press/healthy-doses-of-respect-in-medicine/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:03:04 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13135</guid>
		<description><![CDATA[In an interview with the Boston Globe, Lucian Leape, MD, talks about respectful behaviors and how culture impacts patient safety.]]></description>
			<content:encoded><![CDATA[<p>In an interview with the <em>Boston Globe,</em> Lucian Leape, MD, talks about respectful behaviors and how culture impacts patient safety. <a href="http://t.co/zOihnNnl " target="_blank">Read the full interview</a> on the <em>Boston Globe</em> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/healthy-doses-of-respect-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Patient Safety Events Challenge Announced</title>
		<link>http://www.npsf.org/updates-news-press/reporting-patient-safety-events-challenge-announced/</link>
		<comments>http://www.npsf.org/updates-news-press/reporting-patient-safety-events-challenge-announced/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:39 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Updates | News | Press]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=12909</guid>
		<description><![CDATA[The Office of the National Coordinator for Health Information Technology (ONC) recently launched the Reporting Patient Safety Events Challenge, designed to spur development of platform-agnostic health IT tools to facilitate the reporting of medical errors in hospital and outpatient settings. ]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator for Health Information Technology (ONC) recently launched the <a href="http://www.health2con.com/devchallenge/reporting-patient-safety-events-challenge/" target="_blank">Reporting Patient Safety Events Challenge,</a> designed to spur development of platform-agnostic health IT tools to facilitate the reporting of medical errors in hospital and outpatient settings. This developer contest is part of ONC’s Investing in Innovation (i2) Initiative, which holds competitions to accelerate development and adoption of technology solutions that enhance quality and outcomes.</p>
<p><a href="http://www.healthit.gov/buzz-blog/health-innovation/patient-safety-developer-contest-to-help-reduce-medical-errors/" target="_blank">Read more on the ONC blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/updates-news-press/reporting-patient-safety-events-challenge-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>