<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Patient Safety Foundation &#187; Online Learning</title>
	<atom:link href="http://www.npsf.org/category/npsf-offers/online-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npsf.org</link>
	<description>Boston, Massachusetts</description>
	<lastBuildDate>Fri, 08 Feb 2013 18:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Evolution of Safety Across the Continuum: Is Ambulatory the Missing Link?</title>
		<link>http://www.npsf.org/npsf-offers/the-evolution-of-safety-across-the-continuum-is-ambulatory-the-missing-link/</link>
		<comments>http://www.npsf.org/npsf-offers/the-evolution-of-safety-across-the-continuum-is-ambulatory-the-missing-link/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[ambulatory]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[Wynia]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=15228</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held November 15, 2012 Please note: Continuing education credits are not available for archived programs. Featured Faculty: Matthew K. Wynia, MD, MPH, FACP Director The Institute for Ethics and Center for Patient Safety American Medical Association Clinical Assistant Professor for Infectious Diseases University of Chicago Learning Objectives Attendees of [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held November 15, 2012</em></p>
<p><strong>Please note:</strong> Continuing education credits are not available for archived programs.</p>
<h6>Featured Faculty:</h6>
<p><strong>Matthew K. Wynia, MD, MPH, FACP</strong><br />
Director<br />
The Institute for Ethics and Center for Patient Safety<br />
American Medical Association<br />
Clinical Assistant Professor for Infectious Diseases<br />
University of Chicago<span id="more-15228"></span></p>
<h6>Learning Objectives</h6>
<p>Attendees of this webcast will be able to:</p>
<ol>
<li>Describe the frequency of and harms associated with errors in the outpatient setting</li>
<li>List the most common types of errors in outpatient care</li>
<li>Explain at least 3 factors that make care in the ambulatory setting different from care in the hospital in regard to potential for errors and harm</li>
<li>Challenge conventional thinking about the roles of patients in safety</li>
<li>Formulate plans for how to incorporate ambulatory issues in future quality and safety work</li>
</ol>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/the-evolution-of-safety-across-the-continuum-is-ambulatory-the-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Safety from Hospital to Home</title>
		<link>http://www.npsf.org/npsf-offers/insulin-safety-from-hospital-to-home/</link>
		<comments>http://www.npsf.org/npsf-offers/insulin-safety-from-hospital-to-home/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14715</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held October 25, 2012 &#124; 1-2 pm EDT Please note: Continuing education credits are not available for archived programs. Featured Faculty: Michael R. Cohen, RPh, MS, ScD (hon), DPS (hon) President, Institute for Safe Medication Practices Learning Objectives Attendees of this webcast will be able to: Identify types of [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held October 25, 2012 | 1-2 pm EDT</em></p>
<p>Please note: Continuing education credits are not available for archived programs.<span id="more-14715"></span></p>
<h6>Featured Faculty:</h6>
<p><strong>Michael R. Cohen, RPh, MS, ScD (hon), DPS (hon)</strong><br />
President, Institute for Safe Medication Practices</p>
<h6>Learning Objectives</h6>
<p>Attendees of this webcast will be able to:</p>
<ol>
<li>Identify types of medication errors related to treatment with insulin in the hospital setting and at home.</li>
<li>Identify common product-related issues that can lead to confusion and errors with insulin.</li>
<li>Examine barriers to effective communication of insulin orders.</li>
<li>Discuss ways to minimize sources of potential errors with insulin.</li>
</ol>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/insulin-safety-from-hospital-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.npsf.org/wp-content/uploads/2012/10/PLS_1210_Insulin-Safety_Cohen.mp3" length="6554854" type="audio/mpeg" />
		</item>
		<item>
		<title>Using Indication Alerts to Prevent Wrong-Patient and Wrong-Drug Errors</title>
		<link>http://www.npsf.org/npsf-offers/using-indication-alerts-to-prevent-wrong-patient-and-wrong-drug-errors/</link>
		<comments>http://www.npsf.org/npsf-offers/using-indication-alerts-to-prevent-wrong-patient-and-wrong-drug-errors/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14356</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held September 19, 2012 &#124; 1-2 pm EDT Please note: Continuing education credits are not available for archived programs. Featured Faculty Bruce L. Lambert, PhD Professor Department of Pharmacy Administration University of Illinois at Chicago William Galanter, MS, MD, PhD Medical Director University of Illinois Center for Education and [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held September 19, 2012 | 1-2 pm EDT</em></p>
<p>Please note: Continuing education credits are not available for archived programs.<span id="more-14356"></span></p>
<h6>Featured Faculty</h6>
<p><strong>Bruce L. Lambert, PhD</strong><br />
Professor<br />
Department of Pharmacy Administration<br />
University of Illinois at Chicago</p>
<p><strong>William Galanter, MS, MD, PhD</strong><br />
Medical Director<br />
University of Illinois Center for Education and Research on Therapeutics</p>
<h6>Learning Objectives</h6>
<p>Attendees of this webcast will be able to:</p>
<ol>
<li>Compare and contrast the incidence, causes, consequences, and preventability of wrong-drug errors and wrong-patient errors in health systems that use computerized physician order entry (CPOE).</li>
<li>List three important functional benefits of drug-indication alerts in CPOE systems.</li>
<li>Advocate for the implementation of drug-indication alerts in CPOE systems at their own institutions.</li>
</ol>
<p>&nbsp;<br />
 ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/using-indication-alerts-to-prevent-wrong-patient-and-wrong-drug-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Integrated Outpatient Safety Program</title>
		<link>http://www.npsf.org/npsf-offers/building-an-integrated-outpatient-safety-program/</link>
		<comments>http://www.npsf.org/npsf-offers/building-an-integrated-outpatient-safety-program/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:37:14 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[outpatient]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=14148</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held August 21, 2012 &#124; 2-3 pm EDT Faculty Michael Kanter, MD SCPMG Medical Director, Quality &#38; Clinical Analysis Kaiser Permanente Southern California Andrea Smith, RN, BSN, PHN Regional Safety Net Nurse Consultant, Clinical Operations Kaiser Permanente Southern California Please note: Continuing education credits are not available for archived [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held August 21, 2012 | 2-3 pm EDT</em><span id="more-14148"></span></p>
<h6>Faculty</h6>
<p><strong>Michael Kanter, MD</strong><br />
SCPMG Medical Director, Quality &amp; Clinical Analysis<br />
Kaiser Permanente Southern California</p>
<p><strong>Andrea Smith, RN, BSN, PHN</strong><br />
Regional Safety Net Nurse Consultant, Clinical Operations<br />
Kaiser Permanente Southern California</p>
<p>Please note: Continuing education credits are not available for archived programs.</p>
<h6>Learning Objectives</h6>
<p>The content of this session is designed for health care professionals whose level of expertise includes the following: beginner, intermediate, expert.</p>
<p>Attendees of this webcast will be able to:</p>
<ul>
<li>Identify where opportunities might exist in their organizations to systematically address patient safety issues outside of the traditional inpatient setting</li>
<li>Outline specific patient populations within four primary areas of outpatient safety: medication monitoring, potentially harmful interaction avoidance, necessary follow-up care, and diagnosis</li>
<li>Plan an outpatient safety program by creating a series of centralized safety nets to catch important tests not properly followed up, drugs not properly monitored, and missed follow-up care</li>
</ul>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/building-an-integrated-outpatient-safety-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient and Caregiver Communication: The Cornerstone of Patient Safety</title>
		<link>http://www.npsf.org/npsf-offers/patient-and-caregiver-communication-the-cornerstone-of-patient-safety/</link>
		<comments>http://www.npsf.org/npsf-offers/patient-and-caregiver-communication-the-cornerstone-of-patient-safety/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13819</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held July 10, 2012, 2-3 pm EDT Faculty Jane Englebright, PhD, RN Chief Nursing Officer &#38; Vice President Clinical Services Group HCA Please note: Continuing education credits are not available for archived events. Learning Objectives Attendees of this webcast will be able to: Describe the importance of effective patient [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held July 10, 2012, 2-3 pm EDT<br />
</em></p>
<h6>Faculty</h6>
<p><strong>Jane Englebright, PhD, RN</strong><br />
Chief Nursing Officer &amp; Vice President Clinical Services Group<br />
HCA<span id="more-13819"></span></p>
<p>Please note: Continuing education credits are not available for archived events.</p>
<h6>Learning Objectives</h6>
<p>Attendees of this webcast will be able to:</p>
<ul>
<li>Describe the importance of effective patient communication to patient safety.</li>
<li>Compare and contrast patient and caregiver perceptions of effective communication.</li>
<li>Apply specific communication techniques to improve the patient’s perception of effective communication.</li>
</ul>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/patient-and-caregiver-communication-the-cornerstone-of-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.npsf.org/wp-content/uploads/2012/07/PLS_1207_JE_Communication.mp3" length="6053303" type="audio/mpeg" />
		</item>
		<item>
		<title>Monitor Alarm Fatigue: Lessons Learned</title>
		<link>http://www.npsf.org/npsf-offers/monitor-alarm-fatigue-lessons-learned/</link>
		<comments>http://www.npsf.org/npsf-offers/monitor-alarm-fatigue-lessons-learned/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:56:25 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13360</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held June 25, 2012, 2-3 pm Faculty Maria Cvach, RN, MS, CCRN Assistant Director of Nursing, Clinical Standards The Johns Hopkins Hospital Marjorie Funk, PhD, RN, FAHA, FAAN Professor Yale University School of Nursing Please note: Continuing education credits are not available for archived events. Learning Objectives Attendees of [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held June 25, 2012, 2-3 pm</em></p>
<h6>Faculty</h6>
<p><strong>Maria Cvach, RN, MS, CCRN</strong><br />
Assistant Director of Nursing, Clinical Standards<br />
The Johns Hopkins Hospital</p>
<p><strong>Marjorie Funk, PhD, RN, FAHA, FAAN</strong><br />
Professor<br />
Yale University School of Nursing<span id="more-13360"></span></p>
<p>Please note: Continuing education credits are not available for archived events.</p>
<h6>Learning Objectives</h6>
<p>Attendees of this webcast will be able to:</p>
<ul>
<li>Define the problem and implications of alarm fatigue for caregivers and patients.</li>
<li>Identify best practice strategies to reduce alarm fatigue.</li>
<li>State three methods to assure secondary alarm notification.</li>
<li>Specify four recommendations for the design of future research on monitor alarm fatigue.</li>
</ul>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/monitor-alarm-fatigue-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IOM Report on Patient Safety and Health Information Technology</title>
		<link>http://www.npsf.org/npsf-offers/the-iom-report-on-patient-safety-and-health-information-technology/</link>
		<comments>http://www.npsf.org/npsf-offers/the-iom-report-on-patient-safety-and-health-information-technology/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 13:32:30 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13033</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held May 31, 1-2 pm EDT Faculty David C. Classen, MD, MS CMIO, Pascal Metrics Associate Professor of Medicine and Consultant in Infectious Diseases University of Utah School of Medicine Jeffrey P. Brown, MEd Sr. Cognitive Scientist Applied Research Associates Please note: Continuing education credits are not available for [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held May 31, 1-2 pm EDT</em></p>
<h6>Faculty</h6>
<p><strong>David C. Classen, MD, MS</strong><br />
CMIO, Pascal Metrics<br />
Associate Professor of Medicine and Consultant in Infectious Diseases<br />
University of Utah School of Medicine</p>
<p><strong>Jeffrey P. Brown, MEd</strong><br />
Sr. Cognitive Scientist<br />
Applied Research Associates<span id="more-13033"></span></p>
<p>Please note: Continuing education credits are not available for archived events.</p>
<h6>Learning Objectives</h6>
<ul>
<li>List major findings of the IOM report on HIT and patient safety</li>
<li>Explain the implications of recommendations for vendors</li>
<li>State implications of recommendations for health care organizations</li>
<li>Name two approaches to proactive identification of systemic conditions for patient harm  ...</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/the-iom-report-on-patient-safety-and-health-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Human Factors Engineering and Systems Safety Approaches in Health Care</title>
		<link>http://www.npsf.org/npsf-offers/applying-human-factors-engineering-and-systems-safety-approaches-in-health-care/</link>
		<comments>http://www.npsf.org/npsf-offers/applying-human-factors-engineering-and-systems-safety-approaches-in-health-care/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:36:13 +0000</pubDate>
		<dc:creator>esanders</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=13589</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Webcast held April 25, 2012, 2-3 pm Faculty Rollin J. (Terry) Fairbanks, MD, MS, FACEP Attending Emergency Physician, MedStar Washington Hospital Center Associate Professor of Emergency Medicine, Georgetown University Director, National Center for Human Factors Engineering in Healthcare MedStar Institute for Innovation Please note: Continuing education credits are not available [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held April 25, 2012, 2-3 pm</em></p>
<h6>Faculty</h6>
<p><strong>Rollin J. (Terry) Fairbanks, MD, MS, FACEP</strong><br />
Attending Emergency Physician, MedStar Washington Hospital Center Associate Professor of Emergency Medicine, Georgetown University<br />
Director, National Center for Human Factors Engineering in Healthcare MedStar Institute for Innovation<span id="more-13589"></span></p>
<p>Please note: Continuing education credits are not available for archived events.</p>
<h6>Learning Objectives</h6>
<p>Attendees of this webcast will be able to:</p>
<ul>
<li>Describe the systems approach to safety engineering</li>
<li>Describe how human factors engineering can impact safety</li>
<li>Describe implications of system design, medical device design, and health IT design in this context</li>
<li>Describe approaches to serious safety event reviews that will produce sustainable results</li>
<li>Describe how a just culture approach is important to the integration of a system safety engineering approach</li>
</ul>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/applying-human-factors-engineering-and-systems-safety-approaches-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.npsf.org/wp-content/uploads/2012/07/PLS_1204_Human_Factors.mp3" length="14592345" type="audio/mpeg" />
		</item>
		<item>
		<title>Let the Patient Help</title>
		<link>http://www.npsf.org/npsf-offers/let-the-patient-help/</link>
		<comments>http://www.npsf.org/npsf-offers/let-the-patient-help/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:44:13 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=12696</guid>
		<description><![CDATA[ 2012 Professional Learning Series Webcast Webcast held March 21, 1-2 pm EDT Faculty: Dave deBronkart (e-Patient Dave) Blogger, Keynote Speaker, and Health Policy Adviser Co-Chair, Society for Participatory Medicine Please note: Continuing education credits are not available for archived events. Learning Objectives List three significant advancements in the patient engagement movement in the past 24 [...]]]></description>
			<content:encoded><![CDATA[<h5> 2012 Professional Learning Series Webcast</h5>
<p><em>Webcast held March 21, 1-2 pm EDT</em></p>
<h6>Faculty:<strong></strong></h6>
<p><strong>Dave deBronkart</strong> (e-Patient Dave)<br />
Blogger, Keynote Speaker, and Health Policy Adviser<br />
Co-Chair, Society for Participatory Medicine<span id="more-12696"></span></p>
<p>Please note: Continuing education credits are not available for archived events.</p>
<h6>Learning Objectives</h6>
<ul>
<li>List three significant advancements in the patient engagement movement in the past 24 months.</li>
<li>Identify two new legal rights American patients and families will have regarding their medical records.</li>
<li>Identify three new IT-related risks that patients and families (or their advocates) must be aware of.</li>
<li>Determine what support patients and families will need, to be engaged with their medical records at home and in hospital.</li>
</ul>
<p>Dave deBronkart, known online as e-Patient Dave, is a leading spokesman for patient engagement, attending more than 150 conferences and policy meetings internationally in the past two years. He serves as volunteer co-chair of the Society for Participatory Medicine.</p>
<p>His writing has appeared in<em> Time, U.S. News, Wired, MIT Technology Review,</em> and the HealthLeaders cover story “Patient of the Future.” In 2009 HealthLeaders named him and his doctor to their annual list of “20 People Who Make Healthcare Better,” and in 2011 his <a href="http://on.TED.com/Dave " target="_blank">TEDx talk</a> went viral globally: volunteers have added subtitles in 25 languages. Its tagline is his appeal: “Let Patients Help.”</p>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/let-the-patient-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Is Time to Ask the Burning Question: What Is the Fire Risk?</title>
		<link>http://www.npsf.org/npsf-offers/it-is-time-to-ask-the-burning-question-what-is-the-fire-risk/</link>
		<comments>http://www.npsf.org/npsf-offers/it-is-time-to-ask-the-burning-question-what-is-the-fire-risk/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:34:59 +0000</pubDate>
		<dc:creator>pmctiernan</dc:creator>
				<category><![CDATA[Member Events]]></category>
		<category><![CDATA[NPSF Offers]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.npsf.org/?p=12319</guid>
		<description><![CDATA[2012 Professional Learning Series Webcast Held February 29, 2012, 2-3 pm Faculty: Charles E. Cowles, Jr., MD Assistant Professor, Department of Anesthesiology and Perioperative Medicine University of Texas MD Anderson Cancer in Houston, TX Learning Objectives Outline the current safety impact to healthcare systems resulting from a surgical fire, List factors which contribute to an [...]]]></description>
			<content:encoded><![CDATA[<h5>2012 Professional Learning Series Webcast</h5>
<p><em>Held February 29, 2012, 2-3 pm</em></p>
<h6>Faculty:</h6>
<p><strong>Charles E. Cowles, Jr., MD</strong><br />
Assistant Professor, Department of Anesthesiology and Perioperative Medicine<br />
University of Texas MD Anderson Cancer in Houston, TX<span id="more-12319"></span></p>
<h6>Learning Objectives</h6>
<ul>
<li>Outline the current safety impact to healthcare systems resulting from a surgical fire,</li>
<li>List factors which contribute to an increased risk of fire in the operating room (OR) and interventions which can be used to mitigate the situation,</li>
<li>State, by example, the effects of a surgical fire to the patient, family members, OR teams, and others,</li>
<li>Advocate the value of safety culture, prevention strategies, and professional society alliances as it relates to surgical fires.</li>
<li>Explain how to access tools and resources to promote fire safety within the operating room.</li>
</ul>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.npsf.org/npsf-offers/it-is-time-to-ask-the-burning-question-what-is-the-fire-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>